League Four
VPG Europe Cross-Play · League Four· J19FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | CP_Pantera | ST | 1 | 8.2 |
| 2 | bradders_281 | CDM | – | 8.1 |
| 3 | Daqo | CM | 1 | 8.1 |
| 4 | callum | ST | 2 | 7.9 |
| 5 | broda3krk | CB | – | 7.9 |
| 6 | ryann6 | CB | – | 7.5 |
| 7 | marcinboz84 | CDM | – | 7.5 |
| 8 | WICIU19 | RM | – | 7.5 |
| 9 | Forus | CM | – | 7.4 |
| 10 | nikodem71 | ST | 1 | 7.3 |
| 11 | Lzinho | CB | – | 7.1 |
| 12 | R98729305 | CM | – | 7.0 |
| 13 | Kostuw_4MMC | CB | – | 7.0 |
| 14 | pozycyjny_losos | CB | – | 6.9 |
| 15 | michael007 | CB | – | 6.8 |
| 16 | Mati_proszek | LM | – | 6.8 |
| 17 | JamesyTheG | ST | – | 6.5 |
| 18 | Mikeytheproblem | RM | – | 6.4 |
| 19 | CaptainCook4 | CM | – | 6.3 |
| 20 | prazoh | LM | – | 6.0 |
| 21 | MateuszW | GK | – | 5.6 |
| 22 | NotLanka | GK | – | 5.4 |
Nota VPG:<66–6,97–7,98+