League Four
VPG Europe Cross-Play · League Four· J19FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | P3ercy26 | CB | – | 9.1 |
| 2 | STKYuma | CM | – | 8.6 |
| 3 | brildinho990 | CB | – | 8.3 |
| 4 | vfl-messii-10 | ST | 2 | 8.3 |
| 5 | Mxghtymouse | CDM | – | 8.0 |
| 6 | jack_nufc_18 | ST | 1 | 7.7 |
| 7 | Fentzilla2857 | CDM | – | 7.7 |
| 8 | Classy99 | CAM | – | 7.7 |
| 9 | mamba24_ynwa | RF | 1 | 7.6 |
| 10 | STKBUSQUETS | CB | – | 7.5 |
| 11 | Tanergalatasaray | LF | 1 | 7.5 |
| 12 | barkin | CM | – | 7.4 |
| 13 | Luciito11 | CB | – | 7.3 |
| 14 | Kylepadie | CB | – | 7.2 |
| 15 | LucidSolar | LM | – | 7.1 |
| 16 | Koenn | ST | – | 7.0 |
| 17 | Rcollierr | CB | – | 6.9 |
| 18 | Tundeh | RM | – | 6.9 |
| 19 | x Triggerr | GK | – | 6.8 |
| 20 | STKFordy24 | LM | – | 6.7 |
| 21 | Aldas_LTU | RM | – | 6.0 |
| 22 | zBlvy | GK | – | 4.6 |
Nota VPG:<66–6,97–7,98+