League Four
VPG Europe Cross-Play · League Four· J14FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | KeukenRolle | CAM | 2 | 9.1 |
| 2 | deekboomer | LM | 1 | 8.8 |
| 3 | xSolo22 | CDM | – | 7.9 |
| 4 | svenzhani_1109 | CB | – | 7.9 |
| 5 | JonnaMD | RM | 1 | 7.7 |
| 6 | March | ST | 2 | 7.7 |
| 7 | TheAmazingTiDus | CB | – | 7.5 |
| 8 | Sfrizzy | CDM | – | 7.4 |
| 9 | Goat_Lakaka | CDM | – | 7.3 |
| 10 | denzeltje87 | CB | – | 7.2 |
| 11 | twitch_streamzz | CM | – | 7.0 |
| 12 | segherst-_- | RM | – | 7.0 |
| 13 | vamos1997 | CM | – | 6.9 |
| 14 | ginganinja23100 | CB | – | 6.7 |
| 15 | woody_vdv699 | ST | – | 6.7 |
| 16 | Furkanhaji | ST | – | 6.6 |
| 17 | Dxzzert | CB | – | 6.6 |
| 18 | Sabje-B89 | CB | – | 6.6 |
| 19 | BastiJR24 | LM | – | 6.5 |
| 20 | CavTheDon | ST | – | 6.4 |
| 21 | iiRevxnge7578 | GK | – | 5.6 |
| 22 | bigbossRyan2 | GK | – | 4.0 |
Nota VPG:<66–6,97–7,98+