League Four
VPG Europe Cross-Play · League Four· J20FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | PeteTheTim | ST | 3 | 10.0 |
| 2 | PaulkernoCOYG41 | ST | 2 | 10.0 |
| 3 | nikodem71 | ST | 2 | 9.5 |
| 4 | swirek820 | RM | 1 | 9.3 |
| 5 | Daqo | CM | – | 8.3 |
| 6 | lukeyboy883 | CB | – | 8.0 |
| 7 | Kostuw_4MMC | CDM | – | 7.9 |
| 8 | Forus | CM | – | 7.8 |
| 9 | CP_Pantera | ST | 1 | 7.6 |
| 10 | ruanmck | CDM | – | 7.5 |
| 11 | louiswelch03 | CAM | – | 7.4 |
| 12 | Sz4kuu | CB | – | 7.0 |
| 13 | xTopNotch | CDM | – | 7.0 |
| 14 | G_spider | CB | – | 6.9 |
| 15 | ExViprz | CB | – | 6.9 |
| 16 | AntekPumPum | LM | – | 6.6 |
| 17 | marcomarine00 | LM | – | 6.6 |
| 18 | CallumMcG19 | RM | – | 6.5 |
| 19 | richyrichisbak | CB | – | 6.3 |
| 20 | KevlarCurt | GK | – | 5.6 |
| 21 | MateuszW | GK | – | 4.3 |
| 22 | Pabl0xvG | CB | – | 3.0 |
Nota VPG:<66–6,97–7,98+