League Four
VPG Europe Cross-Play · League Four· J37FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | PaulkernoCOYG41 | ST | 3 | 10.0 |
| 2 | KaddiePS | CDM | 1 | 8.9 |
| 3 | louiswelch03 | ST | 2 | 8.6 |
| 4 | popettes | CM | – | 7.8 |
| 5 | braddc_150 | ST | 2 | 7.8 |
| 6 | TTV_TEEJISHERE | CB | – | 7.6 |
| 7 | ExViprz | CB | – | 7.5 |
| 8 | connorcb14 | LM | – | 7.4 |
| 9 | jp_one | CDM | – | 7.2 |
| 10 | CammyPott | CB | – | 7.2 |
| 11 | ruanmck | CAM | – | 7.1 |
| 12 | keano1983 | CM | – | 7.1 |
| 13 | ronansfc | CB | – | 7.0 |
| 14 | ldeks | ST | 1 | 7.0 |
| 15 | Donnypirlo | CDM | – | 6.8 |
| 16 | CallumMcG19 | RM | – | 6.8 |
| 17 | scofo94 | CB | – | 6.7 |
| 18 | marcomarine00 | LM | – | 6.6 |
| 19 | SpinnaSpence | RM | – | 6.2 |
| 20 | JadenVPG | GK | – | 5.5 |
| 21 | SamGouldy | GK | – | 5.2 |
| 22 | moony4493 | CB | – | — |
Nota VPG:<66–6,97–7,98+