League Four
VPG Europe Cross-Play · League Four· J37FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | ice_bope | CB | 1 | 8.7 |
| 2 | R98729305 | ST | 1 | 8.2 |
| 3 | lYashin_x1 | GK | – | 8.1 |
| 4 | ryann6 | CB | – | 7.8 |
| 5 | Nesri | CDM | – | 7.7 |
| 6 | WewLaZone | CDM | – | 7.7 |
| 7 | Miss_Freya01 | CB | – | 7.4 |
| 8 | AnthooCvt | LM | – | 7.3 |
| 9 | boughanmi | CAM | – | 7.2 |
| 10 | ImP N’diefi | ST | 1 | 7.2 |
| 11 | Zeu | CB | – | 7.2 |
| 12 | henrisheehan1312 | CM | – | 7.0 |
| 13 | nielskoopmannl | LM | – | 7.0 |
| 14 | CaptainCook4 | LF | – | 6.8 |
| 15 | Equa Itoxxxx | CB | – | 6.7 |
| 16 | prazoh | RF | – | 6.7 |
| 17 | ItoSae_13 | RM | – | 6.6 |
| 18 | Akhz7 | RM | – | 6.6 |
| 19 | DaBlueCafu | CM | – | 6.5 |
| 20 | W0rlddVPG | CB | – | 6.5 |
| 21 | eu_deevoz | ST | – | 6.4 |
| 22 | NotLanka | GK | – | 5.4 |
Nota VPG:<66–6,97–7,98+