League Two
VPG Europe Cross-Play · League Two· J5FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | grim | ST | 3 | 9.5 |
| 2 | speedy_ben10 | LM | – | 8.3 |
| 3 | Chendo | ST | 1 | 8.2 |
| 4 | zxhsted19 | CM | – | 8.1 |
| 5 | Dbanz123456 | CDM | – | 8.1 |
| 6 | TalentB4Gold | CDM | – | 7.7 |
| 7 | dF_Malphas | CM | – | 7.6 |
| 8 | Nieeon | GK | – | 7.4 |
| 9 | iMaffer | CB | – | 7.4 |
| 10 | isaiah_ia | CB | – | 7.4 |
| 11 | snipxproshots | CB | – | 7.3 |
| 12 | xAguerd_4 | CB | – | 6.9 |
| 13 | TeeJayMillz420 | RM | – | 6.8 |
| 14 | Supject10 | CB | – | 6.8 |
| 15 | Oatmeal003 | CDM | – | 6.7 |
| 16 | vF kante6839 | CAM | – | 6.4 |
| 17 | yBlxnk | ST | – | 6.3 |
| 18 | bzldn0 | RM | – | 6.3 |
| 19 | MrBob4035 | CB | – | 6.1 |
| 20 | xLoree_03 | LM | – | 6.0 |
| 21 | LynxEffect | ST | – | 6.0 |
| 22 | Liam3317 | GK | – | 4.8 |
Nota VPG:<66–6,97–7,98+