League Two
VPG Europe Cross-Play · League Two· J8FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | Liquid_Nathz | ST | 2 | 8.9 |
| 2 | fcmy | LM | – | 8.8 |
| 3 | tommyzx | CDM | – | 8.2 |
| 4 | ThatGuyPangea | CM | – | 8.2 |
| 5 | DrRaisa | CDM | – | 8.1 |
| 6 | Luke_Shm0key | CB | – | 7.7 |
| 7 | vF kante6839 | ST | 1 | 7.6 |
| 8 | Lariekoek | CM | – | 7.6 |
| 9 | Dsherv | CB | – | 7.5 |
| 10 | slippyfishcake | ST | 1 | 7.5 |
| 11 | Oatmeal003 | CAM | – | 7.4 |
| 12 | Supject10 | CB | – | 7.3 |
| 13 | zade_gravity | RM | – | 7.0 |
| 14 | isaiah_ia | CB | – | 7.0 |
| 15 | MAjjiK8150 | CDM | – | 6.8 |
| 16 | yBlxnk | ST | – | 6.7 |
| 17 | MrBob4035 | CB | – | 6.6 |
| 18 | HYDRAS0da | CB | – | 6.6 |
| 19 | Garzah | RM | – | 6.6 |
| 20 | Shadow_sweat13 | GK | – | 6.0 |
| 21 | Liam3317 | GK | – | 5.6 |
| 22 | Opazo419 | LM | – | — |
Nota VPG:<66–6,97–7,98+