League Two
VPG Europe Cross-Play · League Two· J35FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | Lundmxrk | CDM | – | 8.9 |
| 2 | D0UBL3LLZ19 | CB | 1 | 7.7 |
| 3 | Millerfoster | CDM | – | 7.5 |
| 4 | david-rainey27 | CB | – | 7.4 |
| 5 | tzuuu | CAM | – | 7.3 |
| 6 | BLU__20 | CDM | – | 7.3 |
| 7 | mujifromalbania1 | CB | – | 7.3 |
| 8 | Mads3212 | GK | – | 7.2 |
| 9 | United_Football4 | CB | – | 7.1 |
| 10 | BraDCarts6 | CDM | – | 7.1 |
| 11 | musa0022 | RM | – | 6.9 |
| 12 | itzhutavo | CAM | – | 6.8 |
| 13 | tommyn | CB | – | 6.7 |
| 14 | Mustoow | CB | – | 6.6 |
| 15 | umuhis02 | LM | – | 6.5 |
| 16 | warriorsoldier02 | ST | – | 6.4 |
| 17 | jamorichards | ST | – | 6.3 |
| 18 | Thomsen8700 | LM | – | 6.3 |
| 19 | Wiikan77 | ST | – | 6.2 |
| 20 | Rossferguson_ | RM | – | 6.1 |
| 21 | Itzleon21-_- | ST | – | 6.1 |
| 22 | callum-lennon7 | GK | – | 5.8 |
Nota VPG:<66–6,97–7,98+