League Four
VPG Europe Cross-Play · League Four· J34FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | Bash | CB | – | 9.4 |
| 2 | FC13_PapaEmos | CDM | – | 8.2 |
| 3 | unknownT95 | CDM | – | 7.9 |
| 4 | Nyxel_on-120 | CB | – | 7.6 |
| 5 | Onur_1907 | ST | 1 | 7.5 |
| 6 | ahmed_der_serbe | CAM | – | 7.4 |
| 7 | Ananda_44 | ST | – | 7.2 |
| 8 | Umutbln10 | CB | – | 7.2 |
| 9 | Jones11 | RM | 1 | 7.0 |
| 10 | ryanstewart191 | LM | – | 6.9 |
| 11 | BORISBECKER | CB | – | 6.8 |
| 12 | A3gamingGK | CB | – | 6.8 |
| 13 | KingCasury | CDM | – | 6.7 |
| 14 | Nielok11 | LM | – | 6.6 |
| 15 | Scottish_Gillie | CB | – | 6.5 |
| 16 | Jax0101 | CDM | – | 6.5 |
| 17 | Shea_CM | RM | – | 6.4 |
| 18 | SAMIKHAWAJA | ST | – | 6.2 |
| 19 | RXILegend6387 | GK | – | 6.1 |
| 20 | CodyT12 | CAM | – | 6.1 |
| 21 | Spinkseeyx | ST | – | 5.7 |
| 22 | Its_MirageYT | GK | – | 5.2 |
Nota VPG:<66–6,97–7,98+