League Three
VPG Europe Cross-Play · League Three· J33FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | Mohei El Nakeeb | LB | 2 | 8.9 |
| 2 | AboMecca | CDM | – | 7.8 |
| 3 | Asserr10 | CAM | – | 7.8 |
| 4 | Magedx10 | LM | – | 7.6 |
| 5 | xZiico8 | RM | – | 7.6 |
| 6 | muslimsoudy | CB | – | 7.6 |
| 7 | tritex | CB | – | 7.5 |
| 8 | Bol3elax15 | CB | – | 7.2 |
| 9 | joethekeeper | CB | – | 7.1 |
| 10 | mahmoud7anafy | RB | – | 7.1 |
| 11 | Sir_Ghostyy | RM | – | 6.9 |
| 12 | valentinothegreat | LM | – | 6.9 |
| 13 | QUSAI_venom | GK | – | 6.9 |
| 14 | TheBigJonezy | CDM | – | 6.8 |
| 15 | aboalgo0od_5555 | ST | – | 6.3 |
| 16 | JU5TJ05H | CDM | – | 6.1 |
| 17 | fat7yx10z | ST | – | 6.1 |
| 18 | xKyledinho | ST | – | 6.0 |
| 19 | alex1020 | CAM | – | 6.0 |
| 20 | AdamTwo3 | ST | – | 6.0 |
| 21 | silapha05 | CB | – | — |
| 22 | iiRevxnge7578 | GK | – | — |
Nota VPG:<66–6,97–7,98+