League Four
VPG Europe Cross-Play · League Four· J24FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | theflameofgames | ST | 2 | 8.3 |
| 2 | SouthMayo | CDM | – | 8.2 |
| 3 | jacobgc2001 | CAM | – | 8.0 |
| 4 | Bash | CB | – | 7.8 |
| 5 | BORISBECKER | CB | – | 7.5 |
| 6 | BIGGZY22 | CB | – | 7.3 |
| 7 | Jones11 | RM | – | 7.2 |
| 8 | dimop27 | CDM | – | 7.2 |
| 9 | KingCasury | CDM | – | 7.1 |
| 10 | FC13_PapaEmos | CDM | – | 7.1 |
| 11 | Onur_1907 | ST | 1 | 7.1 |
| 12 | JoshyFifa | RM | – | 6.9 |
| 13 | ahmed_der_serbe | CAM | – | 6.7 |
| 14 | equilibrium | CB | – | 6.7 |
| 15 | joshlee015 | ST | – | 6.7 |
| 16 | maciadi | CB | – | 6.6 |
| 17 | Nielok11 | LM | – | 6.6 |
| 18 | Ananda_44 | ST | – | 6.6 |
| 19 | Banner | CB | – | 6.3 |
| 20 | BarnZ19 | LM | – | 6.0 |
| 21 | RXILegend6387 | GK | – | 5.8 |
| 22 | nifty pope | GK | – | 5.2 |
Nota VPG:<66–6,97–7,98+