League Three
VPG Europe Cross-Play · League Three· J27FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | xSevenFour | ST | 3 | 8.8 |
| 2 | nielsbouma2000 | CB | – | 8.1 |
| 3 | jonesyci | CAM | – | 7.9 |
| 4 | Mfleming1298 | CDM | – | 7.7 |
| 5 | gingerbadman123 | CB | – | 7.7 |
| 6 | dyniiry | CDM | – | 7.6 |
| 7 | DaniloPereiraGOAT | CB | – | 7.4 |
| 8 | supersoulja94 | CB | – | 7.4 |
| 9 | ninjaginja | CDM | – | 7.1 |
| 10 | Paranoidbear118 | LM | – | 7.1 |
| 11 | xJCC__02 | CB | – | 7.0 |
| 12 | ross__gillan | CDM | – | 6.9 |
| 13 | LukeyH-98 | CAM | – | 6.9 |
| 14 | RhyseeBoyy | RM | – | 6.8 |
| 15 | TB-Kill-TB | ST | 1 | 6.8 |
| 16 | PRL_Owen | CB | – | 6.7 |
| 17 | GavAKT | LM | – | 6.7 |
| 18 | BanterBrowny | RM | – | 6.7 |
| 19 | Scottlad1993 | ST | – | 6.6 |
| 20 | zrxvr | ST | – | 6.1 |
| 21 | dec9877 | GK | – | 6.1 |
| 22 | Bozo_hamza12 | GK | – | 6.1 |
Nota VPG:<66–6,97–7,98+