UK League Seven
VPG United Kingdom · UK League Seven· J17FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | BRADDZz | ST | 3 | 9.4 |
| 2 | ronnieb2002 | CDM | – | 8.2 |
| 3 | M10V98 | CDM | 1 | 7.9 |
| 4 | official-smartz | CAM | – | 7.7 |
| 5 | Reziql | LM | – | 7.6 |
| 6 | Iced_Out_Monkeys | CB | – | 7.6 |
| 7 | Josh_2005x | RM | – | 7.5 |
| 8 | DontGoToTheDark | CDM | – | 7.4 |
| 9 | ItsBIGCOL | CDM | – | 7.2 |
| 10 | ArmlessGalGaming | CB | – | 7.2 |
| 11 | BeanAlejandro | ST | – | 7.0 |
| 12 | MXWWL | CAM | – | 7.0 |
| 13 | mythicxgalaxyz | ST | – | 6.9 |
| 14 | Night_7x | CB | – | 6.8 |
| 15 | TheApeX93 | ST | 1 | 6.6 |
| 16 | Erv1k | LM | – | 6.4 |
| 17 | Drifloe | CB | – | 6.1 |
| 18 | TheNaughtyPigeon | GK | – | 6.1 |
| 19 | Connorhall4258 | RM | – | 6.1 |
| 20 | Tykesman | CB | – | — |
| 21 | RondEnGezond | GK | – | — |
| 22 | mason21 | CB | – | — |
Nota VPG:<66–6,97–7,98+