UK League Four
VPG United Kingdom · UK League Four· J14FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | kennyfitzy2000 | ST | 2 | 9.3 |
| 2 | DiteYoda | ST | 2 | 8.0 |
| 3 | Nikx | CAM | – | 8.0 |
| 4 | xNeldinho | CB | 1 | 7.9 |
| 5 | anakin6824 | LM | 1 | 7.7 |
| 6 | oOo-Slasher-oOo | ST | 1 | 7.4 |
| 7 | jokamaggic | RM | – | 7.4 |
| 8 | d0n_a_d0n | CDM | – | 7.4 |
| 9 | weegougle7_ | CB | 1 | 7.4 |
| 10 | strainer1993 | CDM | – | 7.1 |
| 11 | Tylerdatrash | CB | – | 7.0 |
| 12 | jack-y | CAM | – | 7.0 |
| 13 | Achraf_33 | CDM | – | 7.0 |
| 14 | Jord98x | CB | – | 6.9 |
| 15 | d_uck0nquackwffc | ST | – | 6.8 |
| 16 | Cooper1495 | LM | – | 6.6 |
| 17 | mrquick31 | RM | – | 6.6 |
| 18 | camzwighty7 | CB | – | 6.5 |
| 19 | tenpanda18 | CB | – | 6.1 |
| 20 | OfficialSnap24 | GK | – | 4.3 |
| 21 | Guldhammer | GK | – | 4.0 |
| 22 | tomasmp | CDM | – | — |
Nota VPG:<66–6,97–7,98+