League Four
VPG Europe Cross-Play · League Four· J21FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | robbie87878 | ST | 2 | 8.9 |
| 2 | GrinchedCB | CB | – | 8.7 |
| 3 | FetaFiend | CB | – | 8.1 |
| 4 | rpaic3 em | CM | – | 7.8 |
| 5 | Ghitza7 | CDM | – | 7.7 |
| 6 | SkyHysterik | CDM | – | 7.6 |
| 7 | bqllinio | CB | – | 7.6 |
| 8 | b1gd | GK | – | 7.5 |
| 9 | xRonaldinho_7 | CAM | – | 7.4 |
| 10 | F__camilo | CB | – | 7.4 |
| 11 | ghostpaul_06 | LM | – | 7.2 |
| 12 | ecp97 | RM | – | 7.1 |
| 13 | Birdie202 | CB | – | 7.0 |
| 14 | balazs | CDM | – | 7.0 |
| 15 | Dinkleberg | LM | – | 7.0 |
| 16 | Nezha59 | CB | – | 6.8 |
| 17 | xOSU_Saitama | RM | – | 6.5 |
| 18 | Calz_26 | ST | – | 6.4 |
| 19 | LeM11x | ST | – | 6.0 |
| 20 | Cr7David92 | ST | – | 5.6 |
| 21 | KarmaByDani | GK | – | 4.6 |
| 22 | Gram_On_Tick | CM | – | 3.0 |
Nota VPG:<66–6,97–7,98+