UK League One A
VPG United Kingdom · UK League One A· J14FINAL
| # | Jugador | Pos | ⚽ | Rating |
|---|---|---|---|---|
| 1 | howieee_8 | CDM | – | 8.6 |
| 2 | ikprobeerhard | CB | – | 7.9 |
| 3 | ooo_alex_ooo98 | CAM | – | 7.8 |
| 4 | MrRonanD | CAM | 2 | 7.8 |
| 5 | meconkers | CB | – | 7.8 |
| 6 | xthegadd | CAM | – | 7.5 |
| 7 | anonymoususer | CDM | – | 7.5 |
| 8 | tanweer_ac | ST | – | 7.2 |
| 9 | weltz16 | CB | – | 7.2 |
| 10 | oo_grimey_oo | CAM | – | 7.1 |
| 11 | dazza_andrew | GK | – | 7.0 |
| 12 | danscott5 | LB | – | 6.9 |
| 13 | sbj | CDM | – | 6.9 |
| 14 | thatyeatmanlad | RB | – | 6.8 |
| 15 | sswifty217 | GK | – | 6.7 |
| 16 | SHEDZSAFC-_- | CDM | – | 6.6 |
| 17 | howieelite | LB | – | 6.4 |
| 18 | Tom-w1988- | LW | – | 6.4 |
| 19 | grego | CB | – | 6.2 |
| 20 | limsy | RB | – | 5.9 |
| 21 | joeytapatoni | ST | – | 5.8 |
| 22 | AJYoung | RW | – | — |
Nota VPG:<66–6,97–7,98+