Inicio
Estadísticas de 0 de 14 partidos: en los demás, TROIT1A LGF no subió sus estadísticas a VPG (o solo la alineación), así que sus jugadores no suman en ellos.
Plantilla actual· 18 jug.
Porteros· 1
| # | Nombre | Pos | Aps | ⚽ | Rating ⌀ |
|---|---|---|---|---|---|
| 1 | DiegofrajanasSin estadísticas en VPG | GK | 12 | – | — |
Defensas· 5
| # | Nombre | Pos | Aps | ⚽ | Rating ⌀ |
|---|---|---|---|---|---|
| 1 | TopTygerSin estadísticas en VPG | CB | 14 | – | — |
| 2 | ALCALDE_QUINBYSin estadísticas en VPG | CB | 10 | – | — |
| 3 | siimon_siSin estadísticas en VPG | CB | 8 | – | — |
| 4 | jesu11Sin estadísticas en VPG | CB | 8 | – | — |
| 5 | jadriguivar01Sin estadísticas en VPG | CB | 4 | – | — |
Centrocampistas· 9
| # | Nombre | Pos | Aps | ⚽ | Rating ⌀ |
|---|---|---|---|---|---|
| 1 | gonzalopimentelSin estadísticas en VPG | CDM | 14 | – | — |
| 2 | DELPASO07Sin estadísticas en VPG | LM | 12 | – | — |
| 3 | Jeremy_Vp11Sin estadísticas en VPG | LM | 10 | – | — |
| 4 | Cabanas14Sin estadísticas en VPG | CDM | 10 | – | — |
| 5 | Its_barreda_ytSin estadísticas en VPG | RM | 8 | – | — |
| 6 | alearauzf97Sin estadísticas en VPG | CDM | 8 | – | — |
| 7 | VictorOrtega199Sin estadísticas en VPG | CAM | 4 | – | — |
| 8 | andresito_islaSin estadísticas en VPG | CDM | 2 | – | — |
| 9 | AlbertoocgSin estadísticas en VPG | CAM | 2 | – | — |
Delanteros· 3
| # | Nombre | Pos | Aps | ⚽ | Rating ⌀ |
|---|---|---|---|---|---|
| 1 | K1nk1ll3r0N3t0Sin estadísticas en VPG | ST | 14 | – | — |
| 2 | bujan1Sin estadísticas en VPG | ST | 8 | – | — |
| 3 | dani_lp7Sin estadísticas en VPG | ST | 6 | – | — |
Sólo se muestra la temporada en curso de cada competición. La plantilla actual cruza las apariciones con la lista oficial de contratos VPG cuando está disponible; los jugadores con apariciones esta temporada pero sin inscripción se muestran abajo como "Ya no en plantilla". Si un jugador sale siempre «Sin estadísticas en VPG», VPG lo tiene en la alineación pero no recibe sus datos del partido: suele pasar cuando su cuenta de EA no está bien vinculada a su perfil de VPG.