Inicio
Estadísticas de 3 de 12 partidos: en los demás, DPR ESPORTS no subió sus estadísticas a VPG (o solo la alineación), así que sus jugadores no suman en ellos.
Plantilla actual· 17 jug.
Porteros· 2
| # | Nombre | Pos | Aps | ⚽ | Rating ⌀ |
|---|---|---|---|---|---|
| 1 | Lodakirr | GK | 5 | – | 7.30 |
| 2 | SpecialSerginhoSin estadísticas en VPG | GK | 2 | – | — |
Defensas· 5
| # | Nombre | Pos | Aps | ⚽ | Rating ⌀ |
|---|---|---|---|---|---|
| 1 | XiribytaGalan14 | CB | 8 | – | 7.10 |
| 2 | nepeman27 | CB | 7 | – | 7.35 |
| 3 | JorgeSantosGamerSin estadísticas en VPG | CB | 6 | – | — |
| 4 | XxDarkTelloxX33Sin estadísticas en VPG | CB | 3 | – | — |
| 5 | Cabeisha86Sin estadísticas en VPG | CB | 2 | – | — |
Centrocampistas· 6
| # | Nombre | Pos | Aps | ⚽ | Rating ⌀ |
|---|---|---|---|---|---|
| 1 | Rysix_Ale | RM | 9 | 2 | 7.47 |
| 2 | GranipetitSin estadísticas en VPG | CDM | 9 | – | — |
| 3 | SrrPoolloSin estadísticas en VPG | RM | 8 | – | — |
| 4 | pelotoSin estadísticas en VPG | CAM | 7 | – | — |
| 5 | Pikillo_vkSin estadísticas en VPG | CM | 5 | – | — |
| 6 | hao293 | CM | 3 | 1 | 7.30 |
Delanteros· 4
| # | Nombre | Pos | Aps | ⚽ | Rating ⌀ |
|---|---|---|---|---|---|
| 1 | cupraaa | ST | 9 | 2 | 6.93 |
| 2 | CheloTheSniperSin estadísticas en VPG | ST | 9 | – | — |
| 3 | KadabrakrSin estadísticas en VPG | ST | 6 | – | — |
| 4 | Not_martiinSin estadísticas en VPG | ST | 1 | – | — |
Nota VPG:<66–6,97–7,98+
Sólo se muestra la temporada en curso de cada competición. La plantilla actual cruza las apariciones con la lista oficial de contratos VPG cuando está disponible; los jugadores con apariciones esta temporada pero sin inscripción se muestran abajo como "Ya no en plantilla". Si un jugador sale siempre «Sin estadísticas en VPG», VPG lo tiene en la alineación pero no recibe sus datos del partido: suele pasar cuando su cuenta de EA no está bien vinculada a su perfil de VPG.